Technical Parameter
Material | PC sheet; |
Tsanangudzo | 560*1000*3mm(3.5mm/4mm); |
Kurema | 3.4-4kg; |
Light transmittance | ≥80% |
Chimiro | PC sheet, backboard, sponge mat, braid, mubato; |
Impact simba | Mhedzisiro mu147J kinetic simba chiyero; |
Durable kuita kwemunzwa | Shandisa yakajairwa GA68-2003 20J kinetic simba puncture zvinoenderana neyakajairwa bvunzo maturusi; |
Tembiricha range | -20 ℃—+55℃; |
Moto kuramba | Iyo hairambe ichibvira kwemasekondi mashanu kana yasiya moto |
Test criterion | GA422-2008 "mhirizhonga nhoo" zviyero; |
Advantage
High-impact, kupwanya-resistant polycarbonate sheet (UV inodzivirira).
Rubber grip (yemukati aluminium), yakasimba uye yakasimba.
Sponge cushioning ndiro zvinobudirira kuderedza maitiro.
Kupisa kuumba maitiro, kuwedzera kusimba.
Versatility uye Zvimwe Zvimiro
3mm gobvu anti-shatter polycarbonate panel, yakasimba uye inogara panguva imwe chete, yakanyanya mwenje transmittance
Mashoko akadai sekuti "bope", "mapurisa" uye zvichingodaro anogona kusarudzwa.